Donate
| Results of Donation Draw 2011 | ||
| 1st Prize | 272956 | $30,000/= CASH |
| 2nd Prize | 155762 | $10,000/= CASH |
| 3rd Prize | 230203 | $ 5,000/= CASH |
| 4th Prize | 289296 | $3,000/= CASH |
| 5th Prize | 157185 | $2,000/= CASH |
| Bonus Prizes | 3075 | $ 300.00/= cash each |
| (All tickets ending with this bonus number) | ||
| ALL WINNERS WILL BE NOTIFIED BY POST. | ||
| THESE RESULTS WILL ALSO BE PUBLISHED IN THE STRAITS TIMES AND LIANHE ZAOBAO ON 16 AUGUST 2011, THE CATHOLIC NEWS AND HAI SING PAO. | ||
| ALL PRIZES MUST BE CLAIMED BY 17 OCTOBER 2011. | ||
Copyright © CWS 2011
